- 拉伸强度 [MPa]: 2000.0
- 断裂伸长率 [%]: 2000
- 弯曲模量 [MPa]: 120
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength, Yield | 2000 MPa | 290000 psi | 0° | ||
| Tensile Modulus | 130 GPa | 18900 ksi | 0° | ||
| Flexural Yield Strength | 2000 MPa | 290000 psi | 0° | ||
| Flexural Modulus | 120 GPa | 17400 ksi | 0° | ||
| Compressive Yield Strength | 1200 MPa | 174000 psi | 0° | ||
| Shear Strength | 85.0 MPa | 12300 psi | 0°, Short Beam | ||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 14.0 Month @Temperature -18.0 °C | 14.0 Month @Temperature -0.400 °F | |||
| Descriptive Properties | |||||
| Fiber Volume (%) | 60 | ||||
| Tack Life (days) | 30 | ||||


