- 熔体流动速率 [g/10min]: 31.0
- 密度 [g/cm3]: 1.7
- 吸水率 [%]: 0.4
- 热变形温度 [℃]: 223.0
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.70 g/cc | 0.0614 lb/in³ | ISO 1183 | ||
| Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 | ||
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; Test Sim. to ISO 62 | ||
| Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | parallel; ISO 294-4, 2577 | ||
| Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | ISO 294-4, 2577 | ||
| Melt Flow | 31 g/10 min @Load 2.16 kg, Temperature 260 °C | 31 g/10 min @Load 4.76 lb, Temperature 500 °F | Estimated using room temperature density; ISO 1133 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 145 MPa | 21000 psi | ISO 527-1/-2 | ||
| Elongation at Break | 2.5 % | 2.5 % | ISO 527-1/-2 | ||
| 3.0 % | 3.0 % | Nominal; ISO 527-1/-2 | |||
| Tensile Modulus | 11.0 GPa | 1600 ksi | ISO 527-1/-2 | ||
| Charpy Impact Unnotched | 5.50 J/cm² @Temperature 23.0 °C | 26.2 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eU | ||
| Electrical Properties | Metric | English | Comments | ||
| Comparative Tracking Index | 200 V | 200 V | IEC 60112 | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 | ||
| Deflection Temperature at 0.46 MPa (66 psi) | 223 °C | 433 °F | ISO 75-1/-2 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75-1/-2 | ||
| Deflection Temperature at 8.0 MPa | 150 °C | 302 °F | ISO 75-1/-2 | ||
| Flammability, UL94 | V-0 @Thickness 0.750 mm | V-0 @Thickness 0.0295 in | IEC 60695-11-10 | ||
| Processing Properties | Metric | English | Comments | ||
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
| Descriptive Properties | |||||
| Additives | Flame retarding agent | ||||
| Release agent | |||||
| Features | Flame retardant | ||||
| Form | Pellets | ||||
| ISO Shortname | ISO 7792-1-PBT,GFR,07-110,GF30; ISO 1043-PBT GF FR(17) | ||||
| Processing | Injection molding | ||||
| Region | Asia Pacific | ||||
| Europe | |||||
| Near East/Africa | |||||
| North America | |||||
| South and Central America | |||||


