- 密度 [g/cm3]: 1.556
- 缺口冲击强度: 12.0
- 拉伸强度 [MPa]: 110.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.556 g/cc | 0.05621 lb/in³ | ISO 1183 |
| Ash | 84 % | 84 % | ISO 3451 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 84 | 84 | ISO 868 |
| Tensile Strength, Yield | 110 MPa | 16000 psi | ISO 527-2 |
| Elongation at Yield | 43 % | 43 % | ISO 527 |
| Flexural Strength | 90.0 MPa | 13100 psi | ISO 178 |
| Izod Impact, Notched (ISO) | 12.0 kJ/m² | 5.71 ft-lb/in² | ISO 180/A |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 250 - 256 °C | 482 - 493 °F | |
| Vicat Softening Point | 236.4 °C | 457.5 °F | ISO 306 |
| Heat Distortion Temperature | 220 °C | 428 °F | ISO 75 A/B |
| Flammability, UL94 | HB | HB | |


