- 密度 [g/cm3]: 1.59
- 吸水率 [%]: 0.06
- 缺口冲击强度: 0.81
- 热变形温度 [℃]: 245.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.59 g/cc | 0.0574 lb/in³ | |
| Water Absorption | 0.060 % | 0.060 % | 24 hrs at 23°C |
| Linear Mold Shrinkage, Flow | 0.0030 cm/cm @Thickness 2.00 mm | 0.0030 in/in @Thickness 0.0787 in | |
| Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Rockwell M | 95 | 95 | |
| Tensile Strength at Break | 142 MPa | 20600 psi | |
| Elongation at Break | 2.2 % | 2.2 % | |
| Modulus of Elasticity | 10.0 GPa | 1450 ksi | |
| Flexural Strength | 195 MPa | 28300 psi | |
| Izod Impact, Notched | 0.810 J/cm | 1.52 ft-lb/in | |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 40.0 µm/m-°C @Temperature 20.0 °C | 22.2 µin/in-°F @Temperature 68.0 °F | |
| Deflection Temperature at 0.46 MPa (66 psi) | 245 °C | 473 °F | 0.455 MPa |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 °C | 428 °F | |
| Processing Properties | Metric | English | Comments |
| Mold Temperature | 110 °C | 230 °F | |


