- 熔体流动速率 [g/10min]: 1.2
 - 密度 [g/cm3]: 0.919
 - 拉伸强度 [MPa]: 12.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.919 g/cc | 0.0332 lb/in³ | ISO 1183 | 
| Molecular Weight | 133000 g/mol | 133000 g/mol | distribution: 4.5 Mw/Mn; GPC | 
| Melt Flow | 1.2 g/10 min @Load 2.16 kg, Temperature 190 °C  | 1.2 g/10 min @Load 4.76 lb, Temperature 374 °F  | ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
| Tensile Strength, Yield | 12.0 MPa | 1740 psi | MD/TD; ISO 527-3 | 
| Film Elongation at Break, MD | 740 % | 740 % | ISO 527-3 | 
| Film Elongation at Break, TD | 850 % | 850 % | ISO 527-3 | 
| Tensile Modulus | 0.170 GPa | 24.7 ksi | MD; ASTM D882-A | 
| 0.210 GPa | 30.5 ksi | TD; ASTM D882-A | |
| Coefficient of Friction | 0.80 | 0.80 | Dynamic; ISO 8295 | 
| Elmendorf Tear Strength, MD | 2.55 g/micron | 64.8 g/mil | ISO 6383/2 | 
| Elmendorf Tear Strength, TD | 16.56 g/micron | 420.6 g/mil | ISO 6383/2 | 
| Dart drop Test | 140 g @Thickness 0.0400 mm  | 0.309 lb @Thickness 0.00157 in  | ISO 7765-1 | 
| Film Tensile Strength at Break, MD | 39.0 MPa | 5660 psi | ISO 527-3 | 
| Film Tensile Strength at Break, TD | 34.0 MPa | 4930 psi | ISO 527-3 | 
| Optical Properties | Metric | English | Comments | 
| Haze | 12 % | 12 % | ASTM D1003 | 
| Gloss | 95 % | 95 % | ASTM D2457 | 
| Processing Properties | Metric | English | Comments | 
| Melt Temperature | 235 °C | 455 °F | |


