- 熔体流动速率 [g/10min]: 1.0
 - 密度 [g/cm3]: 0.919
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.919 g/cc | 0.0332 lb/in³ | ASTM-D792 | 
| Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C  | 1.0 g/10 min @Load 4.76 lb, Temperature 374 °F  | ASTM-D1238 | 
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 820 % | 820 % | ASTM-D882 | 
| Film Elongation at Break, TD | 1120 % | 1120 % | ASTM-D882 | 
| Elmendorf Tear Strength MD | 50 g | 50 g | ASTM-D1922 | 
| Elmendorf Tear Strength TD | 480 g | 480 g | ASTM-D1922 | 
| Elmendorf Tear Strength, MD | 2.00 g/micron | 50.8 g/mil | ASTM-D1922 | 
| Elmendorf Tear Strength, TD | 19.2 g/micron | 488 g/mil | ASTM-D1922 | 
| Dart Drop | 3.60 g/micron | 91.4 g/mil | ASTM-D1709 | 
| Dart drop Test | 90.0 g | 0.198 lb | ASTM-D1709 | 
| Film Tensile Strength at Break, MD | 40.0 MPa | 5800 psi | ASTM-D882 | 
| Film Tensile Strength at Break, TD | 20.0 MPa | 2900 psi | ASTM-D882 | 
| 1% Secant Modulus, MD | 160 MPa | 23200 psi | ASTM-D882 | 
| 1% Secant Modulus, TD | 170 MPa | 24700 psi | ASTM-D882 | 
| Optical Properties | Metric | English | Comments | 
| Haze | 8.0 % | 8.0 % | ASTM-D1003 | 
| Gloss | 115 % | 115 % | Angle 60°; ASTM-D2457 | 


