- 熔体流动速率 [g/10min]: 0.85
- 密度 [g/cm3]: 0.9215
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.9215 g/cc | 0.03329 lb/in³ | ASTM D792 |
| Thickness | 50.8 microns | 2.00 mil | |
| Melt Flow | 0.85 g/10 min | 0.85 g/10 min | ASTM D1238 |
| Antiblock Level | 2500 ppm | 2500 ppm | |
| Slip Level | 1200 ppm | 1200 ppm | |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 10.40 MPa | 1509 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 11.55 MPa | 1675 psi | ASTM D882 |
| Film Elongation at Break, MD | 615 % | 615 % | ASTM D882 |
| Film Elongation at Break, TD | 718 % | 718 % | ASTM D882 |
| Secant Modulus, MD | 0.192364 GPa | 27.9004 ksi | 2% Secant; ASTM D882 |
| Secant Modulus, TD | 0.227527 GPa | 33.0005 ksi | 2% Secant; ASTM D882 |
| Impact | 81 | 81 | [ft-lbf/in3]; Puncture Resistance; Dow Method |
| 1164 | 1164 | [ft-lbf/in3]; Toughness MD; ASTM D882 | |
| 1309 | 1309 | [ft-lbf/in3]; Toughness TD; ASTM D882 | |
| Elmendorf Tear Strength MD | 840 g | 840 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 1309 g | 1309 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 16.5 g/micron | 420 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 25.77 g/micron | 654.5 g/mil | ASTM D1922 |
| Dart drop Test | 337 g | 0.743 lb | Method A; ASTM D1709 |
| Film Tensile Strength at Break, MD | 34.89 MPa | 5061 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 33.42 MPa | 4847 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 123 °C | 253 °F | Dow Method (DSC) |
| Vicat Softening Point | 104 °C | 219 °F | ASTM D1525 |
| Optical Properties | Metric | English | Comments |
| Haze | 12 % | 12 % | ASTM D1003 |
| Gloss | 61 % | 61 % | 45°; ASTM D2457 |


