- 熔体流动速率 [g/10min]: 1.0
- 脆化温度 [℃]: -70.0
- 透光率 [%]: 90.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.925 g/cc | 0.925 g/cc | ISO 1183 |
| Thickness | 10.0 - 50.0 microns | 0.394 - 1.97 mil | Recommended |
| Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C | 1.0 g/10 min @Load 4.76 lb, Temperature 374 °F | ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 12.0 MPa | 1740 psi | ISO 527-3 |
| Film Tensile Strength at Yield, TD | 12.0 MPa | 1740 psi | ISO 527-3 |
| Film Elongation at Break, MD | 500 % | 500 % | ISO 527-3 |
| Film Elongation at Break, TD | 750 % | 750 % | ISO 527-3 |
| Coefficient of Friction, Dynamic | >= 0.50 | >= 0.50 | ISO 8295 |
| Elmendorf Tear Strength, MD | 10.19 g/micron | 258.8 g/mil | ISO 6383-2 |
| Elmendorf Tear Strength, TD | 25.475 g/micron | 647.07 g/mil | ISO 6383-2 |
| Dart drop Test | 150 g | 0.331 lb | F50; ISO 7765-1 |
| Film Tensile Strength at Break, MD | 45.0 MPa | 6530 psi | ISO 527-3 |
| Film Tensile Strength at Break, TD | 42.0 MPa | 6090 psi | ISO 527-3 |
| 1% Secant Modulus, MD | 230 MPa | 33400 psi | ISO 527-3 |
| 1% Secant Modulus, TD | 250 MPa | 36300 psi | ISO 527-3 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 123 °C | 253 °F | Internal method |
| Vicat Softening Point | 107 °C @Load 1.00 kg | 225 °F @Load 2.20 lb | ISO 306/A |
| Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D746 |
| Optical Properties | Metric | English | Comments |
| Haze | 12 % | 12 % | ISO 14782 |
| Gloss | 55 % | 55 % | 45°; ASTM D2457 |
| Transmission, Visible | 90.0 % | 90.0 % | clear; thickness not quantified |


