- 熔体流动速率 [g/10min]: 1.0
- 脆化温度 [℃]: -70.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.919 g/cc | 0.919 g/cc | ISO 1183 |
| Thickness | 15.0 - 50.0 microns | 0.591 - 1.97 mil | Recommended |
| Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C | 1.0 g/10 min @Load 4.76 lb, Temperature 374 °F | ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 11.0 MPa | 1600 psi | ISO 527-3 |
| Film Tensile Strength at Yield, TD | 11.0 MPa | 1600 psi | ISO 527-3 |
| Film Elongation at Break, MD | 550 % | 550 % | ISO 527-3 |
| Film Elongation at Break, TD | 800 % | 800 % | ISO 527-3 |
| Coefficient of Friction, Dynamic | 0.14 | 0.14 | ISO 8295 |
| Elmendorf Tear Strength, MD | 2.5475 g/micron | 64.706 g/mil | ISO 6383-2 |
| Elmendorf Tear Strength, TD | 17.323 g/micron | 440.00 g/mil | ISO 6383-2 |
| Dart drop Test | 120 g | 0.265 lb | F50; ISO 7765-1 |
| Film Tensile Strength at Break, MD | 45.0 MPa | 6530 psi | ISO 527-3 |
| Film Tensile Strength at Break, TD | 35.0 MPa | 5080 psi | ISO 527-3 |
| 1% Secant Modulus, MD | 140 MPa | 20300 psi | ISO 527-3 |
| 1% Secant Modulus, TD | 160 MPa | 23200 psi | ISO 527-3 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 121 °C | 250 °F | Internal method |
| Vicat Softening Point | 100 °C @Load 1.00 kg | 212 °F @Load 2.20 lb | ISO 306/A |
| Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D746 |
| Optical Properties | Metric | English | Comments |
| Haze | 11 % | 11 % | ISO 14782 |
| Gloss | 57 % | 57 % | 45°; ASTM D2457 |


