- 熔体流动速率 [g/10min]: 2.2
- 密度 [g/cm3]: 0.909
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.909 g/cc | 0.0328 lb/in³ | ASTM D1505 | ||
| Melt Flow | 2.2 g/10 min @Load 2.16 kg, Temperature 190 °C | 2.2 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Film Tensile Strength at Yield, MD | 9.60 MPa | 1390 psi | ASTM D882 | ||
| Film Tensile Strength at Yield, TD | 8.80 MPa | 1280 psi | ASTM D882 | ||
| Film Elongation at Break, MD | 640 % | 640 % | ASTM D882 | ||
| Film Elongation at Break, TD | 880 % | 880 % | ASTM D882 | ||
| 2% Secant Modulus | 0.125 GPa | 18.1 ksi | TD; ASTM D882 | ||
| 0.135 GPa | 19.6 ksi | MD; ASTM D882 | |||
| Elmendorf Tear Strength MD | 80 g | 80 g | ASTM D1922 | ||
| Elmendorf Tear Strength TD | 320 g | 320 g | ASTM D1922 | ||
| Dart drop Test | 100 g | 0.221 lb | ASTM D1709 | ||
| Film Tensile Strength at Break, MD | 50.0 MPa | 7250 psi | ASTM D882 | ||
| Film Tensile Strength at Break, TD | 32.0 MPa | 4640 psi | ASTM D882 | ||
| Optical Properties | Metric | English | Comments | ||
| Haze | 2.6 % | 2.6 % | ASTM D1003 | ||
| Gloss | 84 % | 84 % | ASTM D2457 | ||
| Descriptive Properties | |||||
| Puncture Resistance, N | 19 | Montell | |||


