- 熔体流动速率 [g/10min]: 0.7
 - 密度 [g/cm3]: 0.921
 
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.921 g/cc | 0.0333 lb/in³ | ASTM D 792 | ||
| Thickness | 25.0 microns | 0.984 mil | |||
| Melt Flow | 0.70 g/10 min @Load 2.16 kg, Temperature 190 °C  | 0.70 g/10 min @Load 4.76 lb, Temperature 374 °F  | ASTM D 1238 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Film Tensile Strength at Yield, MD | 9.80 MPa | 1420 psi | ASTM D 882 | ||
| Film Tensile Strength at Yield, TD | 9.70 MPa | 1410 psi | ASTM D 882 | ||
| Film Elongation at Break, MD | 500 % | 500 % | ASTM D 882 | ||
| Film Elongation at Break, TD | 800 % | 800 % | ASTM D 882 | ||
| Elmendorf Tear Strength MD | 370 g | 370 g | ASTM D 1922 | ||
| Elmendorf Tear Strength TD | 650 g | 650 g | ASTM D 1922 | ||
| Elmendorf Tear Strength, MD | 14.8 g/micron | 376 g/mil | ASTM D 1922 | ||
| Elmendorf Tear Strength, TD | 26.0 g/micron | 660 g/mil | |||
| Dart drop Test | 550 g | 1.21 lb | 22; ASTM D 1709/A | ||
| Film Tensile Strength at Break, MD | 57.0 MPa | 8270 psi | ASTM D 882 | ||
| Film Tensile Strength at Break, TD | 46.0 MPa | 6670 psi | ASTM D 882 | ||
| 1% Secant Modulus, MD | 180 MPa | 26100 psi | ASTM D 882 | ||
| 1% Secant Modulus, TD | 205 MPa | 29700 psi | ASTM D 882 | ||
| Optical Properties | Metric | English | Comments | ||
| Haze | 10 % | 10 % | ASTM D 1003 | ||
| Gloss | 58 % | 58 % | at 45°; ASTM D 2457 | ||
| Descriptive Properties | |||||
| Low Friction Puncture (J/mm) | 60 | NOVA Chemicals Test Method | |||


