- 熔体流动速率 [g/10min]: 50.0
 - 密度 [g/cm3]: 0.922
 - 拉伸强度 [MPa]: 10.0
 - 弯曲模量 [MPa]: 0.300
 - 硬度: 40.0
 - 热变形温度 [℃]: 45.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.922 g/cc | 0.0333 lb/in³ | ASTM D792 | 
| Linear Mold Shrinkage | 0.016 cm/cm | 0.016 in/in | MD; ASTM D955 | 
| Melt Flow | 50 g/10 min | 50 g/10 min | ASTM D1238 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Rockwell R | 40 | 40 | ASTM D785 | 
| Tensile Strength at Break | 8.00 MPa | 1160 psi | ASTM D638 | 
| Tensile Strength, Yield | 10.0 MPa | 1450 psi | ASTM D638 | 
| Elongation at Break | 112 % | 112 % | ASTM D638 | 
| Elongation at Yield | 27 % | 27 % | ASTM D638 | 
| Tensile Modulus | 0.320 GPa | 46.4 ksi | ASTM D638 | 
| Flexural Strength | 9.03 MPa | 1310 psi | ASTM D790 | 
| Flexural Modulus | 0.300 GPa | 43.5 ksi | ASTM D790 | 
| Izod Impact, Notched | NB | NB | ASTM D256 | 
| Thermal Properties | Metric | English | Comments | 
| Deflection Temperature at 0.46 MPa (66 psi) | 45.0 °C | 113 °F | ASTM D648 | 


