- 熔体流动速率 [g/10min]: 0.34
 - 密度 [g/cm3]: 0.921
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.921 g/cc | 0.0333 lb/in³ | ASTM-D792 | 
| Melt Flow | 0.34 g/10 min @Load 2.16 kg, Temperature 190 °C  | 0.34 g/10 min @Load 4.76 lb, Temperature 374 °F  | ASTM-D1238 | 
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 280 % | 280 % | ASTM-D882 | 
| Film Elongation at Break, TD | 880 % | 880 % | ASTM-D882 | 
| Elmendorf Tear Strength TD | 130 g | 130 g | ASTM-D1922 | 
| Elmendorf Tear Strength, TD | 3.42 g/micron | 86.9 g/mil | ASTM-D1922 | 
| Dart Drop | 3.42 g/micron | 86.9 g/mil | ASTM-D1709 | 
| Dart drop Test | 130 g | 0.287 lb | ASTM-D1709 | 
| Film Tensile Strength at Break, MD | 30.0 MPa | 4350 psi | ASTM-D882 | 
| Film Tensile Strength at Break, TD | 25.0 MPa | 3630 psi | ASTM-D882 | 
| Optical Properties | Metric | English | Comments | 
| Haze | 18 % | 18 % | ASTM-D1003 | 
| Gloss | 60 % | 60 % | Angle 60°; ASTM-D2457 | 


