- 熔体流动速率 [g/10min]: 1.7
- 密度 [g/cm3]: 0.911
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.911 g/cc | 0.0329 lb/in³ | ASTM D792 |
| Melt Flow | 1.7 g/10 min @Load 2.16 kg, Temperature 190 °C | 1.7 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 6.00 MPa | 870 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 5.00 MPa | 725 psi | ASTM D882 |
| Film Elongation at Break, MD | 400 % | 400 % | ASTM D882 |
| Film Elongation at Break, TD | 940 % | 940 % | ASTM D882 |
| Secant Modulus, MD | 0.0680 GPa | 9.86 ksi | ASTM D882 |
| Secant Modulus, TD | 0.0800 GPa | 11.6 ksi | ASTM D882 |
| Coefficient of Friction | >= 1.0 | >= 1.0 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 13.0 g/micron | 330 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 21.0 g/micron | 533 g/mil | ASTM D1922 |
| Dart Drop | 6.00 g/micron | 152 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 34.0 MPa | 4930 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 27.0 MPa | 3920 psi | ASTM D882 |
| Optical Properties | Metric | English | Comments |
| Haze | 1.0 % @Thickness 0.0250 mm | 1.0 % @Thickness 0.000984 in | ASTM D1003 |
| Gloss | 92 % | 92 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
| Melt Temperature | 260 - 290 °C | 500 - 554 °F | |


