- 密度 [g/cm3]: 0.952
 - 缺口冲击强度: 0.694
 - 拉伸强度 [MPa]: 29.6
 - 弯曲模量 [MPa]: 1.07
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.952 g/cc | 0.0344 lb/in³ | ASTM D1505 | 
| Melt Index of Compound | 6.5 g/10 min | 6.5 g/10 min | ASTM D1238 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore D | 66 | 66 | ASTM D2240 | 
| Tensile Strength, Yield | 29.6 MPa | 4300 psi | 2" per min, Type IV; ASTM D638 | 
| Elongation at Break | >= 1000 % | >= 1000 % | ASTM D638 | 
| Flexural Modulus | 1.07 GPa | 155 ksi | ASTM D790 | 
| Izod Impact, Notched | 0.694 J/cm | 1.30 ft-lb/in | ASTM D256 | 


