| Descriptive Properties | |||||
|---|---|---|---|---|---|
| Lay | 12 | ||||
| Tenacity (ton) | 10 | 12mm Diameter | |||
| 18 | 16mm Diameter | ||||
| 24 | 20mm Diameter | ||||
| 28 | 22mm Diameter | ||||
| 3 | 6mm Diameter | ||||
| 35 | 25mm Diameter | ||||
| 48 | 28mm Diameter | ||||
| 56 | 30mm Diameter | ||||
| 80 | 38mm Diameter | ||||
| 86 | 40mm Diameter | ||||
| Weight per Length (kg/100m) | 16 | 16mm Diameter | |||
| 2.5 | 6mm Diameter | ||||
| 25 | 20mm Diameter | ||||
| 29 | 22mm Diameter | ||||
| 38 | 25mm Diameter | ||||
| 50 | 28mm Diameter | ||||
| 54 | 30mm Diameter | ||||
| 8.5 | 12mm Diameter | ||||
| 81 | 38mm Diameter | ||||
| 88 | 40mm Diameter | ||||


