| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Thickness | 22.9 microns | 0.900 mil | |||
| Coating Weight | >= 21.6 g/m² | >= 13.5 lb/ream | 520 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Coefficient of Friction | 0.25 | 0.25 | treated; 430 | ||
| 0.25 | 0.25 | untreated; 430 | |||
| Film Tensile Strength at Break, MD | 141 MPa | 20500 psi | 510 | ||
| Film Tensile Strength at Break, TD | 251 MPa | 36400 psi | 510 | ||
| Thermal Properties | Metric | English | Comments | ||
| Shrinkage, MD | 1.9 % | 1.9 % | at 225°F; 438 | ||
| Shrinkage, TD | 3.5 % | 3.5 % | at 225°F; 438 | ||
| Optical Properties | Metric | English | Comments | ||
| Haze | <= 4.0 % | <= 4.0 % | 444 | ||
| Gloss | 90 % | 90 % | 442 | ||
| Descriptive Properties | |||||
| Yield, in2/lb | 32000 | ||||


