| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Thickness | 30.0 microns | 1.18 mil | |||
| Coating Weight | >= 27.5 g/m² | >= 17.2 lb/ream | 520 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Coefficient of Friction | 0.30 | 0.30 | 430 | ||
| Film Tensile Strength at Break, MD | 34.5 MPa | 5000 psi | 510 | ||
| Film Tensile Strength at Break, TD | 150 MPa | 21700 psi | 510 | ||
| Thermal Properties | Metric | English | Comments | ||
| Shrinkage, MD | 1.7 % | 1.7 % | at 275°F; 438 | ||
| Shrinkage, TD | 5.0 % | 5.0 % | at 275°F; 438 | ||
| Optical Properties | Metric | English | Comments | ||
| Optical Density | 1.8 | 1.8 | 474 | ||
| Descriptive Properties | |||||
| Yield, in2/lb | 25100 | ||||


