- 熔体流动速率 [g/10min]: 1.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Specific Gravity | 1.50 g/cc | 1.50 g/cc | ASTM D4441 | 
| Base Resin Density | 0.900 g/cc | 0.0325 lb/in³ | Weight of PFA Resin Solids; ASTM D4441 | 
| Solids Content | 60 % | 60 % | Percent PFA Resin Solids; ASTM D4441 | 
| Particle Size | 0.20 µm | 0.20 µm | |
| pH | 9.5 | 9.5 | ASTM E70 | 
| Viscosity | 20 cP @Temperature 25.0 °C  | 20 cP @Temperature 77.0 °F  | ASTM D2196 | 
| Melt Flow | 1.0 - 3.0 g/10 min | 1.0 - 3.0 g/10 min | ASTM D3307 | 
| Thermal Properties | Metric | English | Comments | 
| Melting Point | 305 °C | 581 °F | Peak Temperature; ASTM D1457 | 


