- 吸水率 [%]: 0.02
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Specific Gravity | 2.14 - 2.17 g/cc | 2.14 - 2.17 g/cc | ISO 12086 | 
| Water Absorption | 0.020 % | 0.020 % | DIN 53 495 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore D | 60 - 65 | 60 - 65 | DIN 53 505 | 
| Ball Indentation Hardness | 25.0 - 30.0 MPa | 3630 - 4350 psi | DIN 53 456 | 
| Tensile Strength | 25.0 - 30.0 MPa | 3630 - 4350 psi | DIN 53455 | 
| Elongation at Break | 250 - 350 % | 250 - 350 % | DIN 53455 | 
| Tensile Modulus | 0.600 - 0.700 GPa | 87.0 - 102 ksi | DIN 53457 | 
| Coefficient of Friction, Dynamic | 0.25 | 0.25 | on steel | 
| Electrical Properties | Metric | English | Comments | 
| Dielectric Strength | 50.0 - 80.0 kV/mm | 1270 - 2030 kV/in | DIN 53481 | 
| Thermal Properties | Metric | English | Comments | 
| CTE, linear | 130 µm/m-°C @Temperature 20.0 - 100 °C  | 72.2 µin/in-°F @Temperature 68.0 - 212 °F  | |
| Thermal Conductivity | 0.220 W/m-K | 1.53 BTU-in/hr-ft²-°F | DIN 52612 | 
| Maximum Service Temperature, Air | 260 °C | 500 °F | Continuous | 
| Minimum Service Temperature, Air | -200 °C | -328 °F | Continuous | 


