- 拉伸强度 [MPa]: 13.8
 
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 2.00 g/cc | 2.00 g/cc | ASTM D792 | ||
| Deformation | 2.5 % | 2.5 % | 2000 psi 78°F; ASTM D621 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore D | 63 | 63 | |||
| Tensile Strength, Yield | 13.8 MPa | 2000 psi | ASTM D1457 | ||
| Elongation at Break | 200 % | 200 % | ASTM D1457 | ||
| Shear Strength | 14.1 MPa @Temperature 149 °C  | 2050 psi @Temperature 300 °F  | ASTM D732 | ||
| 14.1 MPa @Temperature 204 °C  | 2050 psi @Temperature 400 °F  | ASTM D732 | |||
| 17.2 MPa @Temperature 93.3 °C  | 2500 psi @Temperature 200 °F  | ASTM D732 | |||
| 17.6 MPa @Temperature 65.6 °C  | 2550 psi @Temperature 150 °F  | ASTM D732 | |||
| 19.0 MPa @Temperature 26.7 °C  | 2750 psi @Temperature 80.0 °F  | ASTM D732 | |||
| Coefficient of Friction, Dynamic | 0.12 | 0.12 | 33.3 psi @ 150 fpm | ||
| Coefficient of Friction, Static | 0.090 | 0.090 | 33.3 psi | ||
| K (wear) Factor | 2.01 x 10-8 mm³/N-M | 1.00 x 10-10 in³-min/ft-lb-hr | |||
| Descriptive Properties | |||||
| Color | Black | ||||


