| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.18 - 2.22 g/cc | 2.18 - 2.22 g/cc | ASTM D792 |
| Deformation | 10 - 12 % | 10 - 12 % | Permanent deformation after 24 hrs @ 23°C; ASTM D621 |
| 11 - 13 % | 11 - 13 % | ASTM D621 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 58 - 62 | 58 - 62 | ASTM D2240 |
| Tensile Strength at Break | >= 18.0 MPa | >= 2610 psi | ASTM D4894 |
| Elongation at Break | >= 200 % | >= 200 % | ASTM D4894 |
| Coefficient of Friction, Dynamic | 0.080 - 0.12 | 0.080 - 0.12 | ASTM D1894 |
| Coefficient of Friction, Static | 0.12 - 0.15 | 0.12 - 0.15 | ASTM D1894 |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | 10000 ohm-cm | 10000 ohm-cm | ASTM D257 |
| Surface Resistance | 1000 ohm | 1000 ohm | ASTM D257 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 327 °C | 621 °F | DSC |
| Maximum Service Temperature, Air | 260 °C | 500 °F | DSC |
| Minimum Service Temperature, Air | -100 °C | -148 °F | DSC |
| Flammability, UL94 | V-0 | V-0 | |


