| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.01 - 2.03 g/cc | 2.01 - 2.03 g/cc | ASTM D792 |
| Deformation | 2.0 - 4.5 % | 2.0 - 4.5 % | ASTM D621 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 51 - 56 | 51 - 56 | ASTM D2240 |
| Ball Indentation Hardness | 100 - 120 MPa | 14500 - 17400 psi | ISO 2032-N132 |
| Tensile Strength at Break | >= 10.0 MPa | >= 1450 psi | ASTM D4745-11 |
| Elongation at Break | >= 130 % | >= 130 % | ASTM D4745-11 |
| Coefficient of Friction, Static | 0.10 - 0.30 | 0.10 - 0.30 | ASTM D1894 |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | ASTM D257 |
| Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | ASTM D257 |
| Dielectric Strength | 12.0 - 20.0 kV/mm | 305 - 508 kV/in | ASTM D149 |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | 0.280 W/m-K | 1.94 BTU-in/hr-ft²-°F | ASTM C 177 |
| Melting Point | 335 °C | 635 °F | DSC |
| Maximum Service Temperature, Air | 250 °C | 482 °F | DSC |
| Minimum Service Temperature, Air | -100 °C | -148 °F | DSC |
| Flammability, UL94 | V-0 | V-0 | |


