- 密度 [g/cm3]: 1.21
 
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.21 g/cc | 0.0437 lb/in³ | ISO 1183 | ||
| Processing Properties | Metric | English | Comments | ||
| Zone 1 | 245 - 275 °C | 473 - 527 °F | Rear Zone | ||
| Zone 2 | 260 - 285 °C | 500 - 545 °F | Center Zone | ||
| Zone 3 | 270 - 295 °C | 518 - 563 °F | Front Zone | ||
| Zone 4 | 270 - 295 °C | 518 - 563 °F | Nozzle | ||
| Melt Temperature | 270 - 295 °C | 518 - 563 °F | |||
| Mold Temperature | 80.0 - 95.0 °C | 176 - 203 °F | |||
| Dry Time | 2 - 4 hour | 2 - 4 hour | |||
| Moisture Content | <= 0.080 % | <= 0.080 % | |||
| Descriptive Properties | |||||
| Color | BK 5966 | ||||
| Commercial Status | North America | ||||


