- 熔体流动速率 [g/10min]: 3.1
 - 密度 [g/cm3]: 1.05
 - 吸水率 [%]: 1.6
 - 拉伸强度 [MPa]: 26.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.05 g/cc | 0.0379 lb/in³ | |
| Water Absorption | 1.6 % | 1.6 % | |
| Melt Flow | 3.1 g/10 min @Load 10.0 kg, Temperature 235 °C  | 3.1 g/10 min @Load 22.0 lb, Temperature 455 °F  | |
| Mechanical Properties | Metric | English | Comments | 
| Tensile Strength, Yield | 26.0 MPa @Strain 50.0 %  | 3770 psi @Strain 50.0 %  | 50 mm/min | 
| Elongation at Break | >= 50 % | >= 50 % | Nominal Strain; 50 mm/min | 
| Tensile Modulus | 0.330 GPa | 47.9 ksi | 1 mm/min | 
| Electrical Properties | Metric | English | Comments | 
| Dissipation Factor | 0.000405 @Frequency 1e+6 Hz  | 0.000405 @Frequency 1e+6 Hz  | |
| 0.00090 @Frequency 100 Hz  | 0.00090 @Frequency 100 Hz  | ||
| Thermal Properties | Metric | English | Comments | 
| Melting Point | 178 °C | 352 °F | 10°C/min | 
| Flammability, UL94 | HB @Thickness 1.60 mm  | HB @Thickness 0.0630 in  | |
| HB @Thickness 3.10 mm  | HB @Thickness 0.122 in  | ||


