- 吸水率 [%]: 0.2
- 缺口冲击强度: 0.801
- 弯曲模量 [MPa]: 8.27
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.34 g/cc | 1.34 g/cc | ASTM D792 |
| Water Absorption | 0.20 % | 0.20 % | 24 Hrs; ASTM D570 |
| Linear Mold Shrinkage | 0.0027 cm/cm | 0.0027 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength at Break | 172 MPa | 25000 psi | ASTM D638 |
| Elongation at Break | 2.5 % | 2.5 % | ASTM D638 |
| Flexural Strength | 248 MPa | 36000 psi | ASTM D790 |
| Flexural Modulus | 8.27 GPa | 1200 ksi | ASTM D790 |
| Izod Impact, Notched | 0.801 J/cm | 1.50 ft-lb/in | ASTM D256 |


