- 密度 [g/cm3]: 1.07
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.07 - 1.13 g/cc | 0.0387 - 0.0408 lb/in³ | |||
| Viscosity Measurement | 90 - 120 | 90 - 120 | Type I | ||
| 110 - 150 | 110 - 150 | Type II | |||
| 160 - 200 | 160 - 200 | Type III | |||
| Evaporation Loss | <= 1.0 % | <= 1.0 % | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | >= 50.0 MPa | >= 7250 psi | |||
| Elongation at Break | >= 100 % | >= 100 % | |||
| Flexural Strength | >= 50.0 MPa | >= 7250 psi | |||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 208 - 220 °C | 406 - 428 °F | |||
| Descriptive Properties | |||||
| Granularity | 30-50 N/g | ||||


