- 密度 [g/cm3]: 0.9
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.900 g/cc | 0.0325 lb/in³ | ISO 1183 | ||
| Linear Mold Shrinkage, Flow | 0.046 cm/cm | 0.046 in/in | ISO 294-4 | ||
| Linear Mold Shrinkage, Transverse | 0.012 cm/cm | 0.012 in/in | ISO 294-4 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 35 | 35 | |||
| Tensile Strength at Break | 3.40 MPa | 493 psi | ISO 527-1 | ||
| Elongation at Break | 430 % | 430 % | ISO 527-1 | ||
| Descriptive Properties | |||||
| Resin Type | TPE-S | ||||


