- 密度 [g/cm3]: 1.09
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.09 g/cc | 0.0394 lb/in³ | ISO 1183 | ||
| Linear Mold Shrinkage, Flow | 0.020 cm/cm | 0.020 in/in | ISO 294-4 | ||
| Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | ISO 294-4 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 40 | 40 | |||
| Tensile Strength at Break | 3.10 MPa | 450 psi | ISO 527-1 | ||
| Elongation at Break | 540 % | 540 % | ISO 527-1 | ||
| Descriptive Properties | |||||
| Resin Type | TPE-S | ||||


