| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Volatiles | <= 0.40 % | <= 0.40 % | ASTM D5668 | ||
| Viscosity Measure | 13.5 cSt | 13.5 cSt | 5.23% Toluene solution; MA-04-3-003 | ||
| Ash | <= 0.35 % | <= 0.35 % | ASTM D5667 | ||
| Chemical Properties | Metric | English | Comments | ||
| Styrene Content | 33 % | 33 % | on polymer; MA-04-3-062 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 86 | 86 | ASTM D2240 | ||
| Descriptive Properties | |||||
| Color | 2 | Hunterlab, ASTM D1925-70 | |||
| Insolubles | <0.1% | in toluene, 324 mesh, MA 04-3-018 | |||


