| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 0.890 g/cc | 0.890 g/cc | ISO 2782 | ||
| Viscosity Measurement | 5.0 @Temperature 180 °C  | 5.0 @Temperature 356 °F  | Kg/cm2; Macklow-Smith extrusion rheometer | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 42 | 42 | ISO 868 | ||
| Tensile Strength | 3.20 MPa | 464 psi | ISO 37 | ||
| Elongation at Break | 610 % | 610 % | ISO 37 | ||
| 100% Modulus | 0.000900 GPa | 0.131 ksi | ISO 37 | ||
| Tear Strength | 13.0 kN/m | 74.2 pli | ISO 34-B | ||
| Compression Set | 27 % @Temperature 70.0 °C, Time 79200 sec  | 27 % @Temperature 158 °F, Time 22.0 hour  | ISO 815 | ||
| Thermal Properties | Metric | English | Comments | ||
| Minimum Service Temperature, Air | -60.0 - -50.0 °C | -76.0 - -58.0 °F | |||
| Descriptive Properties | |||||
| Bonds with | Polypropylene | ||||
| Chemical Resistance | Acetone | Moderate | |||
| Acids up to 80% | Good | ||||
| Alcohol | Good | ||||
| Alkalis | Good | ||||
| Brake fluid | Moderate | ||||
| Chlorinate solvents | Poor | ||||
| Diesel | Poor | ||||
| Ethylene glycol | Excellent | ||||
| Gasoline | Poor | ||||
| Salt solution | Good | ||||
| Soda lye | Good | ||||
| Water, 23°C | Excellent | ||||
| Water, 95°C | Moderate | ||||
| Transparency | Translucent | ||||


