- 密度 [g/cm3]: 1.19
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.19 g/cc | 0.0430 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 78 - 82 | 78 - 82 | |
| Tensile Strength | 19.6 MPa | 2840 psi | |
| Elongation at Break | 600 % | 600 % | |
| 100% Modulus | 0.00392 GPa | 0.568 ksi | |
| 300% Modulus | 0.00785 GPa | 1.14 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 150 - 200 °C | 302 - 392 °F | |


