- 密度 [g/cm3]: 1.19
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.19 g/cc | 0.0430 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 85 - 89 | 85 - 89 | |
| Tensile Strength | 14.7 MPa | 2130 psi | |
| Elongation at Break | 550 % | 550 % | |
| 100% Modulus | 0.00587 GPa | 0.852 ksi | |
| 300% Modulus | 0.00981 GPa | 1.42 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 175 - 195 °C | 347 - 383 °F | |


