- 密度 [g/cm3]: 1.2
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 95 | 95 | ASTM D2240 |
| Hardness, Shore D | 55 | 55 | ASTM D2240 |
| Tensile Strength | 31.0 MPa | 4500 psi | ASTM D412 |
| Elongation at Break | 490 % | 490 % | ASTM D412 |
| 100% Modulus | 0.0100 GPa | 1.45 ksi | ASTM D412 |
| 300% Modulus | 0.0190 GPa | 2.76 ksi | ASTM D412 |
| Tear Strength | 125 kN/m | 713 pli | ASTM D624 |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 195 - 215 °C | 383 - 419 °F | |


