- 密度 [g/cm3]: 1.16
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.16 - 1.20 g/cc | 0.0419 - 0.0434 lb/in³ | |
| Viscosity | 16000 - 24000 cP | 16000 - 24000 cP | 30% solid in Anone |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 75 - 79 | 75 - 79 | |
| Tensile Strength | 24.5 MPa | 3560 psi | |
| Elongation at Break | 800 % | 800 % | |
| 100% Modulus | 0.00343 GPa | 0.498 ksi | |


