- 弯曲强度 [MPa]: 8.1
- 脆化温度 [℃]: -60.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 75 | 75 | GB 2411 |
| Tensile Strength, Ultimate | 8.10 MPa | 1170 psi | GB/T 528 |
| Elongation at Break | 450 % | 450 % | GB/T 528 |
| Tear Strength | 51.0 kN/m | 291 pli | GB/T 529 |
| Compression Set | 25 % @Temperature 23.0 °C | 25 % @Temperature 73.4 °F | GB/T 7759 |
| 40 % @Temperature 100 °C | 40 % @Temperature 212 °F | GB/T 7759 | |
| Tensile Set | 18 % | 18 % | 100%; GB/T 528 |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | <= -60.0 °C | <= -76.0 °F | GB 5470 |


