| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.940 g/cc | 0.940 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 55 | 55 | ASTM D2240 |
| Tensile Strength | 3.8259 MPa | 554.90 psi | ASTM D412 |
| Elongation at Break | 330 % | 330 % | ASTM D412 |
| Compression Set | 20 % @Temperature 23.0 °C | 20 % @Temperature 73.4 °F | ASTM D395 |
| 35 % @Temperature 100 °C | 35 % @Temperature 212 °F | ASTM D395 | |


