| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.928 g/cc | 0.928 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 55 | 55 | ASTM D2240 |
| Tensile Strength | 22.7592 MPa | 3300.95 psi | ASTM D412 |
| Elongation at Break | 600 % | 600 % | ASTM D412 |
| Compression Set | 44 % @Temperature 23.0 °C | 44 % @Temperature 73.4 °F | ASTM D395 |
| 80 % @Temperature 100 °C | 80 % @Temperature 212 °F | ASTM D395 | |


