| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| K Factor (ISO) | 2.0 µm/km | 2.0 µm/km | |
| Coefficient of Friction, Dynamic | 0.20 - 0.30 | 0.20 - 0.30 | |
| Compliance Properties | Metric | English | Comments |
| 3A-Dairy | No | No | |
| USP Class VI | Yes | Yes | |
| Chemical Resistance Properties | Metric | English | Comments |
| Acids, Strong (pH 1-3) | Limited | Limited | |
| Acids, Weak | Acceptable | Acceptable | |
| Alcohols | Acceptable | Acceptable | |
| Alkalies, Strong (pH 11-14) | Acceptable | Acceptable | |
| Alkalies, Weak | Acceptable | Acceptable | |
| Chlorinated Solvents | Acceptable | Acceptable | |
| Continuous Sunlight | Limited | Limited | |
| Hot Water / Steam | Acceptable | Acceptable | |
| Hydrocarbons - Aliphatic | Acceptable | Acceptable | |
| Hydrocarbons - Aromatic | Acceptable | Acceptable | |
| Inorganic Salt Solutions | Acceptable | Acceptable | |
| Ketones, Esters | Acceptable | Acceptable | |


