- 密度 [g/cm3]: 1.49
- 吸水率 [%]: 0.13
- 缺口冲击强度: 0.742
- 弯曲模量 [MPa]: 17.9
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.49 g/cc | 0.0538 lb/in³ | ASTM D792 | ||
| Filler Content | 50 % | 50 % | |||
| Water Absorption | 0.13 % @Time 86400 sec | 0.13 % @Time 24.0 hour | ASTM D570 | ||
| Crystallinity | 17 % | 17 % | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Rockwell M | 110 | 110 | ASTM D785 | ||
| Tensile Strength | 129 MPa | 18700 psi | ASTM D638 | ||
| Elongation at Break | 1.1 % | 1.1 % | ASTM D638 | ||
| 1.5 % | 1.5 % | Flexural Strain; ASTM D790 | |||
| Tensile Modulus | 17.9 GPa | 2600 ksi | ASTM D638 | ||
| Flexural Strength | 214 MPa | 31000 psi | ASTM D790 | ||
| Flexural Modulus | 17.9 GPa | 2600 ksi | ASTM D790 | ||
| Compressive Strength | 276 MPa | 40000 psi | 10% Deformation; ASTM D695 | ||
| Compressive Modulus | 4.90 GPa | 710 ksi | ASTM D695 | ||
| Izod Impact, Notched | 0.742 J/cm | 1.39 ft-lb/in | ASTM D256 | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 343 °C | 649 °F | DSC | ||
| Descriptive Properties | |||||
| Color | Black | ||||


