- 拉伸强度 [MPa]: 86.2
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength, Yield | 86.2 MPa | 12500 psi | Transverse; ASTM D3039 | ||
| 2070 MPa | 300000 psi | ASTM D3039 | |||
| Tensile Modulus | 10.2 GPa | 1480 ksi | Transverse; ASTM D3039 | ||
| 138 GPa | 20000 ksi | ASTM D3039 | |||
| Compressive Strength | 1360 MPa | 197000 psi | ASTM D695 | ||
| Compressive Modulus | 124 GPa | 18000 ksi | ASTM D695 | ||
| Descriptive Properties | |||||
| Color | Black | ||||


