原料颗粒图:
、

物性表:
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.61 g/cc | 1.61 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 105 MPa | 15200 psi | ASTM D638 |
Flexural Strength | 163 MPa | 23600 psi | ASTM D790 |
Flexural Modulus | 8.90 GPa | 1290 ksi | ASTM D790 |
Izod Impact, Notched (ISO) | 11.0 kJ/m² | 5.23 ft-lb/in² | ASTM D256 |
Izod Impact, Unnotched (ISO) | 45.0 kJ/m² | 21.4 ft-lb/in² | ASTM D256 |
Thermal Properties | Metric | English | Comments |
Deflection Temperature at 1.8 MPa (264 psi) | 203 °C | 397 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 0.800 mm |
V-0 @Thickness 0.0315 in |
|
V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
||
V-0 @Thickness 3.20 mm |
V-0 @Thickness 0.126 in |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com