- 熔体流动速率 [g/10min]: 0.7
- 密度 [g/cm3]: 1.02
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.02 g/cc | 0.0368 lb/in³ | |||
| Thickness | 406 microns | 16.0 mil | |||
| Melt Flow | 0.70 g/10 min @Load 5.00 kg, Temperature 190 °C | 0.70 g/10 min @Load 11.0 lb, Temperature 374 °F | ISO 1133 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Film Tensile Strength at Yield, MD | 14.0 MPa | 2030 psi | ISO 527 | ||
| Film Tensile Strength at Yield, TD | 12.0 MPa | 1740 psi | ISO 527 | ||
| Film Elongation at Break, MD | 500 % | 500 % | ISO 527 | ||
| Film Elongation at Break, TD | 500 % | 500 % | ISO 527 | ||
| Film Elongation at Yield, MD | 50 % | 50 % | ISO 527 | ||
| Film Elongation at Yield, TD | 35 % | 35 % | ISO 527 | ||
| Film Tensile Strength at Break, MD | 19.0 MPa | 2760 psi | ISO 527 | ||
| Film Tensile Strength at Break, TD | 15.0 MPa | 2180 psi | ISO 527 | ||
| Electrical Properties | Metric | English | Comments | ||
| Surface Resistance | <= 100000 ohm | <= 100000 ohm | 400 um thick sheet; ISO D-257 | ||
| Processing Properties | Metric | English | Comments | ||
| Melt Temperature | 155 - 200 °C | 311 - 392 °F | |||
| Blow-up Ratio (BUR) | >= 1.8 | >= 1.8 | |||
| Dry Time | >= 3 hour | >= 3 hour | At 60°C; If stored for longer than 1 year | ||
| Moisture Content | <= 0.15 % | <= 0.15 % | When Produced | ||
| Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions | ||
| Descriptive Properties | |||||
| Appearance | Granule | ||||
| Color | Black | ||||
| Screen Pack | As coarse as possible | ||||


