- 缺口冲击强度: 0.588
- 弯曲强度 [MPa]: 29.4
- 弯曲模量 [MPa]: 1.27
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.13 g/cc | 1.13 g/cc | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 29.4 MPa | 4270 psi | |
| Flexural Strength | 44.145 MPa | 6402.7 psi | |
| Flexural Modulus | 1.27 GPa | 185 ksi | |
| Izod Impact, Notched | 0.588 J/cm | 1.10 ft-lb/in | |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | 2.00e+10 ohm-cm | 2.00e+10 ohm-cm | |
| Thermal Properties | Metric | English | Comments |
| Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 230 °C | 446 °F | |


