- 弯曲模量 [MPa]: 14.5
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength at Break | 140 MPa | 20300 psi | 5mm/min; ISO 527-2/1A | ||
| Elongation at Break | 1.80 % | 1.80 % | 5mm/min; ISO 527-2/1A | ||
| Tensile Modulus | 15.0 GPa | 2180 ksi | 1mm/min; ISO 527-2/1A | ||
| Flexural Strength | 180 MPa | 26100 psi | ISO 178 | ||
| Flexural Modulus | 14.5 GPa | 2100 ksi | ISO 178 | ||
| Charpy Impact, Notched | 2.10 J/cm² | 9.99 ft-lb/in² | ISO 179/1eA | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 335 °C | 635 °F | 10°C/min; ISO 11357-1,-2,-3 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 245 °C | 473 °F | ISO 75-1, -2 | ||
| Processing Properties | Metric | English | Comments | ||
| Processing Temperature | 20.0 - 30.0 °C | 68.0 - 86.0 °F | |||
| 80.0 - 120 °C | 176 - 248 °F | Cavity temperature | |||
| Feed Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |||
| Zone 1 | 315 - 325 °C | 599 - 617 °F | |||
| Zone 2 | 320 - 330 °C | 608 - 626 °F | |||
| Zone 3 | 325 - 335 °C | 617 - 635 °F | |||
| Zone 4 | 335 - 345 °C | 635 - 653 °F | |||
| Die Temperature | 340 - 350 °C | 644 - 662 °F | |||
| Melt Temperature | 340 - 350 °C | 644 - 662 °F | |||
| Drying Temperature | 150 °C | 302 °F | |||
| Dry Time | 6.00 hour | 6.00 hour | |||
| Moisture Content | 0.0100 % | 0.0100 % | Necessary low maximum residual | ||
| Dew Point | <= -40.0 °C | <= -40.0 °F | Pre-drying | ||
| <= -40.0 °C | <= -40.0 °F | Pre-drying | |||
| Injection Pressure | 50.0 - 150 MPa | 7250 - 21800 psi | |||
| Hold Pressure | 50.0 - 150 MPa | 7250 - 21800 psi | |||
| Screw Speed | 80.0 rpm @Diameter 40.0 mm | 80.0 rpm @Diameter 1.57 in | |||
| 140 rpm @Diameter 25.0 mm | 140 rpm @Diameter 0.984 in | ||||
| 200 rpm @Diameter 16.0 mm | 200 rpm @Diameter 0.630 in | ||||
| Hot-Working Temperature | 340 - 350 °C | 644 - 662 °F | |||
| Descriptive Properties | |||||
| Injection speed | medium | ||||
| mold temperature | 120 - 140°C (For MID applications ) | ||||


