| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Storage Temperature | -18.0 °C | -0.400 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength | 7.00 MPa | 1020 psi | Flatwise | ||
| Adhesive Bond Strength | 19.0 MPa @Temperature 177 °C | 2760 psi @Temperature 351 °F | Lap Shear | ||
| 27.0 MPa @Temperature -55.0 °C | 3920 psi @Temperature -67.0 °F | Lap Shear | |||
| 33.0 MPa @Temperature 25.0 °C | 4790 psi @Temperature 77.0 °F | Lap Shear | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 177 °C | 351 °F | |||
| Glass Transition Temp, Tg | 150 °C | 302 °F | wet | ||
| 200 °C | 392 °F | dry | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 60.0 min @Temperature 177 °C | 1.00 hour @Temperature 351 °F | |||
| Descriptive Properties | |||||
| Honeycomb Climbing Drum Peel, mN/m | 50 | at 25°C | |||
| Out-Time (days) | 15 | at 25°C | |||


