- 密度 [g/cm3]: 1.03
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 1.03 g/cc | 0.0372 lb/in³ | |
| Density | 1.03 g/cc | 0.0372 lb/in³ | |
| Thickness | 381 microns | 15.0 mil | Nominal | 
| 386 microns | 15.2 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 19 % | 19 % | ASTM D828 | 
| Film Elongation at Break, TD | 14 % | 14 % | ASTM D828 | 
| Tear Strength, Total | 74.0 N | 16.6 lb (f) | Initial in TD; ASTM D1004 | 
| 116 N | 26.1 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 2.52 g/micron | 64.0 g/mil | Calculated from mfr's report of 9.5 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 4.53 g/micron | 115 g/mil | Calculated from mfr's report of 17.2 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 118.9 MPa | 17250 psi | Calculated from mfr's report of 459 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 65.3 MPa | 9470 psi | Calculated from mfr's report of 252 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 2.00e+16 ohm-cm | 2.00e+16 ohm-cm | 50% RH; tested on 10 mil thickness sample; ASTM D257 | 
| Surface Resistivity per Square | 2.00e+16 ohm | 2.00e+16 ohm | tested on 10 mil thickness sample; ASTM D257 | 
| Dielectric Constant | 3.2 @Frequency 60 Hz  | 3.2 @Frequency 60 Hz  | ASTM D150 | 
| Dielectric Strength | 33.0 kV/mm | 838 kV/in | AC Rapid Rise; ASTM D149 | 
| 55.0 kV/mm | 1400 kV/in | Full-wave Impulse; ASTM D3426 | |
| Dissipation Factor | 0.0070 @Frequency 60 Hz  | 0.0070 @Frequency 60 Hz  | ASTM D150 | 
| Thermal Properties | Metric | English | Comments | 
| Thermal Conductivity | 0.149 W/m-K @Temperature 150 °C  | 1.03 BTU-in/hr-ft²-°F @Temperature 302 °F  | |
| Maximum Service Temperature, Air | 220 °C | 428 °F | 220°C insulation by UL, the US Navy, and other tests | 
| Oxygen Index | 27 - 32 % | 27 - 32 % | Range at RT for Type 410; depends on thickness and density | 
| Shrinkage, MD | 0.30 % | 0.30 % | at 300°C | 
| Shrinkage, TD | 0.20 % | 0.20 % | at 300°C | 


