- 密度 [g/cm3]: 0.68
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.680 g/cc | 0.0246 lb/in³ | |
| Density | 0.680 g/cc | 0.0246 lb/in³ | |
| Thickness | 175 microns | 6.90 mil | Typical; ASTM D374 | 
| 178 microns | 7.00 mil | Nominal | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 10.8 % | 10.8 % | ASTM D828 | 
| Film Elongation at Break, TD | 12 % | 12 % | ASTM D828 | 
| Tear Strength, Total | 17.0 N | 3.82 lb (f) | Initial in TD; ASTM D1004 | 
| 38.0 N | 8.54 lb (f) | Initial in MD; ASTM D1004 | |
| Film Tensile Strength at Break, MD | 63.9 MPa | 9270 psi | Calculated from mfr's report of 112 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 28.0 MPa | 4060 psi | Calculated from mfr's report of 49 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Dielectric Constant | 2.1 @Frequency 60 Hz  | 2.1 @Frequency 60 Hz  | ASTM D150 | 
| Dielectric Strength | 18.0 kV/mm | 457 kV/in | AC Rapid Rise; ASTM D149 | 
| 36.4 kV/mm | 925 kV/in | Full-wave Impulse; ASTM D3426 | |
| Dissipation Factor | 0.0060 @Frequency 60 Hz  | 0.0060 @Frequency 60 Hz  | ASTM D150 | 
| Thermal Properties | Metric | English | Comments | 
| Thermal Conductivity | 0.0830 W/m-K @Temperature 150 °C  | 0.576 BTU-in/hr-ft²-°F @Temperature 302 °F  | measured on 10 mil sample | 
| Maximum Service Temperature, Air | 220 °C | 428 °F | 220°C insulation by UL | 


