- 密度 [g/cm3]: 0.81
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.810 g/cc | 0.0293 lb/in³ | |
| Density | 0.810 g/cc | 0.0293 lb/in³ | |
| Thickness | 127 microns | 5.00 mil | Nominal | 
| 127 microns | 5.00 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 5.6 % | 5.6 % | ASTM D828 | 
| Film Elongation at Break, TD | 5.5 % | 5.5 % | ASTM D828 | 
| Tear Strength, Total | 21.4 N | 4.81 lb (f) | Initial in MD; ASTM D1004 | 
| 21.8 N | 4.90 lb (f) | Initial in TD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 6.02 g/micron | 153 g/mil | Calculated from mfr's report of 7.5 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 5.55 g/micron | 141 g/mil | Calculated from mfr's report of 6.9 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 40.2 MPa | 5830 psi | Calculated from mfr's report of 51 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 39.6 MPa | 5740 psi | Calculated from mfr's report of 50.3 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 7.00e+17 ohm-cm | 7.00e+17 ohm-cm | ASTM D257 | 
| Dielectric Constant | 2.4 @Frequency 60 Hz  | 2.4 @Frequency 60 Hz  | ASTM D150 | 
| 2.4 @Frequency 1000 Hz  | 2.4 @Frequency 1000 Hz  | ASTM D150 | |
| Dielectric Strength | 7.00 kV/mm | 178 kV/in | AC Rapid Rise; ASTM D149 | 
| Dissipation Factor | 0.0060 @Frequency 60 Hz  | 0.0060 @Frequency 60 Hz  | ASTM D150 | 
| 0.0090 @Frequency 1000 Hz  | 0.0090 @Frequency 1000 Hz  | ASTM D150 | |
| Thermal Properties | Metric | English | Comments | 
| Shrinkage, MD | 0.40 % | 0.40 % | at 300°C | 
| Shrinkage, TD | 0.00 % | 0.00 % | at 300°C | 


