- 密度 [g/cm3]: 0.024
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.0240 g/cc | 0.000868 lb/in³ | |
| Mechanical Properties | Metric | English | Comments | 
| Compressive Yield Strength | >= 0.517 MPa | >= 75.0 psi | Bare, min | 
| >= 0.552 MPa | >= 80.0 psi | Stabilized, min | |
| 0.655 MPa | 95.0 psi | Bare, typ | |
| 0.724 MPa | 105 psi | Stabilized, typ | |
| Compressive Modulus | 0.0414 GPa | 6.00 ksi | Stabilized, typ | 
| Shear Modulus | 0.0103 GPa | 1.50 ksi | Plate Shear, W Direction, typ | 
| 0.0207 GPa | 3.00 ksi | Plate Shear, L Direction, typ | |
| Shear Strength | >= 0.172 MPa | >= 25.0 psi | Plate Shear, W Direction, min | 
| 0.241 MPa | 35.0 psi | Plate Shear, W Direction, typ | |
| >= 0.379 MPa | >= 55.0 psi | Plate Shear, L Direction, min | |
| 0.483 MPa | 70.0 psi | Plate Shear, L Direction, typ | |


